<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:cfpca="http://pcavote.wordpress.com/feed"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>People&#039;s Choice Buzz Blog &#187; Dancing with the Stars</title>
	<atom:link href="http://blog.peopleschoice.com/tag/dancing-with-the-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peopleschoice.com</link>
	<description>Our Daily Take On Entertainment</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.peopleschoice.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/01bba19996649912148c87201c1668a1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>People&#039;s Choice Buzz Blog &#187; Dancing with the Stars</title>
		<link>http://blog.peopleschoice.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.peopleschoice.com/osd.xml" title="People&#039;s Choice Buzz Blog" />
	<atom:link rel='hub' href='http://blog.peopleschoice.com/?pushpress=hub'/>
		<item>
		<title>Dancing With The Stars: 3 Stars, 1 Mirror Ball Left</title>
		<link>http://blog.peopleschoice.com/2010/05/25/dancing-with-the-stars-3-stars-1-mirror-ball-left/</link>
		<comments>http://blog.peopleschoice.com/2010/05/25/dancing-with-the-stars-3-stars-1-mirror-ball-left/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:31:57 +0000</pubDate>
		<dc:creator>pcavote</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Bret Michaels]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Erin]]></category>
		<category><![CDATA[Evan]]></category>
		<category><![CDATA[Kate Gosselin]]></category>
		<category><![CDATA[Lost Finale]]></category>
		<category><![CDATA[Nicole]]></category>

		<guid isPermaLink="false">http://blog.peopleschoice.com/?p=4252</guid>
		<description><![CDATA[It’s Tuesday. And on this night, Dancing With The Stars struts to a glorious and drama-filled end. You&#8217;ve  endured    less-than-great dancers, older American heroes waltzing around the stage with remarkable pluck &#38; attitude, scene-stealing gossip magnets, hot athletes, saucy vixens and daytime drama dreamboats – and then there were just three really good dancers left. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4252&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>It’s Tuesday. And on this night, <a href="http://search.peopleschoice.com/m/22373877/and-the-people-s-choice-for-favorite-competition-reality-show-is-dancing-with-the-stars.htm#"><em>Dancing With The Stars</em></a> struts to a glorious and drama-filled end. You&#8217;ve  endured    less-than-great dancers, older American heroes waltzing around the stage with remarkable pluck &amp; attitude, scene-<a href="http://pcavote.files.wordpress.com/2010/05/bret2.jpg"><img class="alignright size-full wp-image-4273" title="bret2" src="http://pcavote.files.wordpress.com/2010/05/bret2.jpg?w=166&#038;h=223" alt="" width="166" height="223" /></a>stealing gossip magnets, hot athletes, saucy vixens and daytime drama dreamboats – and then there were just three really good dancers left. But much like the <em>Lost</em> finale, you have to deal with some true characters and even less appealing situations before you get to the end with good old-fashioned closure. It&#8217;s the same with <em>DWTS</em>. The only difference is that these stars get to bathe and shave frequently, with far more costume changes. By the way, guess who else showed up at a finale? Bret Michaels – who’s had a pretty bumpy road healthwise – managed to show up at the <em>Celebrity Apprentice </em>finale – which he then won. So there’s a little good news for a guy who can certainly use some. Congrats, Bret.  Now let’s get back to the dancing. Will it be Erin, Evan or Nicole? Kate Gosselin’s back – this, one would assume, is just part of her newly alleged $500,000 paycheck for DWTS. Last night there were more perfect scores and today, people are saying that it’s not as slam-dunk as they’d originally thought. Do you agree? Is it still Nicole’s to lose?<a href="http://www.peopleschoice.com/pca/polls/poll.jsp?pollId=52200003"> Here now, the moment you’ve all been waiting for: voice your choice in today’s featured poll and let us know who will take home the mirror ball</a>:</p>
<p>1)Nicole</p>
<p>2)Evan</p>
<p>3)Erin</p>
<br /> Tagged: <a href='http://blog.peopleschoice.com/tag/bret-michaels/'>Bret Michaels</a>, <a href='http://blog.peopleschoice.com/tag/dancing-with-the-stars/'>Dancing with the Stars</a>, <a href='http://blog.peopleschoice.com/tag/erin/'>Erin</a>, <a href='http://blog.peopleschoice.com/tag/evan/'>Evan</a>, <a href='http://blog.peopleschoice.com/tag/kate-gosselin/'>Kate Gosselin</a>, <a href='http://blog.peopleschoice.com/tag/lost-finale/'>Lost Finale</a>, <a href='http://blog.peopleschoice.com/tag/nicole/'>Nicole</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pcavote.wordpress.com/4252/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pcavote.wordpress.com/4252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pcavote.wordpress.com/4252/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4252&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.peopleschoice.com/2010/05/25/dancing-with-the-stars-3-stars-1-mirror-ball-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<cfpca:title><![CDATA[Dancing With The Stars: 3 Stars, 1 Mirror Ball Left]]></cfpca:title>
		<cfpca:commentCount>1</cfpca:commentCount>
	
		<media:content url="http://1.gravatar.com/avatar/9e954f4e98a6174e8b60f3e4c89f3947?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pcavote</media:title>
		</media:content>

		<media:content url="http://pcavote.files.wordpress.com/2010/05/bret2.jpg" medium="image">
			<media:title type="html">bret2</media:title>
		</media:content>
	</item>
		<item>
		<title>DWTS: 4 Left. Who&#8217;s Going&#8230;Going&#8230;Gone?</title>
		<link>http://blog.peopleschoice.com/2010/05/18/dwts-4-left-whos-going-going-gone/</link>
		<comments>http://blog.peopleschoice.com/2010/05/18/dwts-4-left-whos-going-going-gone/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:09:42 +0000</pubDate>
		<dc:creator>pcavote</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[2 1/2 Men]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[DWTS]]></category>
		<category><![CDATA[Erin Andrews]]></category>
		<category><![CDATA[Evan Lysacek]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>

		<guid isPermaLink="false">http://blog.peopleschoice.com/?p=4138</guid>
		<description><![CDATA[                                                                                                                                                                                                                                                Well it’s Tuesday, which means of course we&#8217;re devoted largely to Dancing With The Stars (there’s that elimination round tonight). But first, let’s address the good news surrounding one of PCA’s favorite sitcom players, Charlie Sheen. See, it was reported that he’d decided to call it quits on his show  – much to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4138&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>                                                                                                                                                                                                                                                <a href="http://pcavote.files.wordpress.com/2010/05/sheen.jpg"><img class="alignright size-thumbnail wp-image-4159" title="sheen" src="http://pcavote.files.wordpress.com/2010/05/sheen.jpg?w=111&#038;h=150" alt="" width="111" height="150" /></a></p>
<p>Well it’s Tuesday, which means of course we&#8217;re devoted largely to <em>Dancing With The Stars </em>(there’s that elimination round tonight). But first, let’s address the good news surrounding one of PCA’s favorite sitcom players, <a href="http://search.peopleschoice.com/movies/actors/charlie-sheen.htm">Charlie Sheen</a>. See, it was reported that he’d decided to call it quits on his show  – much to the consternation of <em>2 1/2 Men </em>lovers everywhere. However, it seems the powers that be have managed to er, <em>convince </em>Charlie to stay on board  – for another two years. Nobody’s using exact numbers, but let’s just say they’re probably pretty round ones. All we know is, one day he was saying &#8220;no&#8221;. Then allegedly he wanted somewhere in the neighborhood of $2 million bucks a show (<em>that doesn’t sound like such a bad place to live).</em> The upshot? CBS has agreed to make it worth his while.</p>
<p>And now on to DWTS. Because it&#8217;ll probably be a doozy. Tonight we get Miley Cyrus singing “Can’t Be Tamed” – but according to reports, <span style="text-decoration:underline;">she can be</span>, as the top brass has asked her to keep things clean this evening. Obviously the pressure’s on now because there are only four couples left, and last night judges awarded a few perfect scores. Did Chad score points by showing off That Which a Gym &amp; a Professional Football Career Provides? Possibly. Does Nicole Scherzinger still have the popular vote? Will Evan stay another week at least to find out if she can be beat? (Quite probably) Which DWTS star is going home tonight? We&#8217;ve got one attractive quartet of hoofers who want that mirror ball something fierce. <a href="http://www.peopleschoice.com/pca/polls/poll.jsp?pollId=51300006">Voice your choice in today’s featured poll and tell us who won&#8217;t be competing next week:</a></p>
<p>1)    Evan</p>
<p>2)    Erin</p>
<p>3)    Chad</p>
<p>4)    Nicole</p>
<br /> Tagged: <a href='http://blog.peopleschoice.com/tag/2-12-men/'>2 1/2 Men</a>, <a href='http://blog.peopleschoice.com/tag/chad-ochocinco/'>Chad Ochocinco</a>, <a href='http://blog.peopleschoice.com/tag/charlie-sheen/'>Charlie Sheen</a>, <a href='http://blog.peopleschoice.com/tag/dancing-with-the-stars/'>Dancing with the Stars</a>, <a href='http://blog.peopleschoice.com/tag/dwts/'>DWTS</a>, <a href='http://blog.peopleschoice.com/tag/erin-andrews/'>Erin Andrews</a>, <a href='http://blog.peopleschoice.com/tag/evan-lysacek/'>Evan Lysacek</a>, <a href='http://blog.peopleschoice.com/tag/nicole-scherzinger/'>Nicole Scherzinger</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pcavote.wordpress.com/4138/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pcavote.wordpress.com/4138/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pcavote.wordpress.com/4138/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4138&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.peopleschoice.com/2010/05/18/dwts-4-left-whos-going-going-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<cfpca:title><![CDATA[DWTS: 4 Left. Who&#8217;s Going&#8230;Going&#8230;Gone?]]></cfpca:title>
		<cfpca:commentCount>1</cfpca:commentCount>
	
		<media:content url="http://1.gravatar.com/avatar/9e954f4e98a6174e8b60f3e4c89f3947?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pcavote</media:title>
		</media:content>

		<media:content url="http://pcavote.files.wordpress.com/2010/05/sheen.jpg?w=111" medium="image">
			<media:title type="html">sheen</media:title>
		</media:content>
	</item>
		<item>
		<title>Idol: Just Four Left. Who&#8217;s Out Tonight?</title>
		<link>http://blog.peopleschoice.com/2010/05/12/idol-just-four-left-whos-out-tonight/</link>
		<comments>http://blog.peopleschoice.com/2010/05/12/idol-just-four-left-whos-out-tonight/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:41:40 +0000</pubDate>
		<dc:creator>pcavote</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Americn idol]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Niecy]]></category>

		<guid isPermaLink="false">http://blog.peopleschoice.com/?p=4063</guid>
		<description><![CDATA[Hello Wednesday! Goodbye, Niecy…sadly,  the perennially upbeat &#38; funny actress was sent packing last night on Dancing With The Stars, as many expected, removing yet another one of the show’s more sparkly assets. Now, with just four stars left, it seems like the competition is getting tougher and maybe a little less, em, fun. There’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4063&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Hello Wednesday! Goodbye, Niecy…sadly,  the perennially upbeat &amp; funny actress was sent packing last night on <em>Dancing With The Stars</em>, as many expected, removing yet another one of the show’s more sparkly assets. Now, with just four stars left, it seems like the competition is getting tougher and maybe a little less, em, <em>fun.</em> There’s a mirror ball at stake, people, and these hoofers want it bad. Speaking of high stakes, there are plenty of them cooking (I know, stakes don’t really <em>cook,</em> but stay with me here) on <em>American Idol.</em> It’s Hollywood week and thus the crooners each take a crack  at  movie tunes  (some of the songs we knew and even OD&#8217;d on when they first came out, others we&#8217;d never heard in the first place). Thus it seems a pretty daunting task, on account of  the associations we already have with the various films (how often does Kenny Loggins’ “I’m Alright” <span style="text-decoration:underline;">not </span>bring some pretty specific <span style="text-decoration:underline;">Caddyshack </span>imagery to mind?) Last night should have been a crowd-pleaser, with Jamie Foxx in the Mentor Seat. Was it? Well, let’s just say that not everyone was bowled over  by the solo numbers – although everyone seemed to fare better with the duets.  Like a lot better. And now it’s back to that clock-ticking thing tonight, where one of the big four becomes an Also Ran.  <a href="http://www.peopleschoice.com/pca/polls/poll.jsp?pollId=50700037">Let’s just cut right to the chase:  you tell us in today’s featured poll which contestant’s  headed home!</a></p>
<p>1)    Lee</p>
<p>2)    Crystal</p>
<p>3)    Casey</p>
<p>4)    Michael</p>
<p>                                                                                <a href="http://pcavote.files.wordpress.com/2010/05/jamie_foxx_american_idol.jpg"><img class="aligncenter size-medium wp-image-4076" title="Jamie_Foxx_American_Idol" src="http://pcavote.files.wordpress.com/2010/05/jamie_foxx_american_idol.jpg?w=300&#038;h=192" alt="" width="300" height="192" /></a><a href="http://pcavote.files.wordpress.com/2010/05/jamie_foxx_american_idol.jpg"></a><a href="http://pcavote.files.wordpress.com/2010/05/jamie_foxx_american_idol.jpg"></a></p>
<br /> Tagged: <a href='http://blog.peopleschoice.com/tag/americn-idol/'>Americn idol</a>, <a href='http://blog.peopleschoice.com/tag/casey/'>Casey</a>, <a href='http://blog.peopleschoice.com/tag/crystal/'>Crystal</a>, <a href='http://blog.peopleschoice.com/tag/dancing-with-the-stars/'>Dancing with the Stars</a>, <a href='http://blog.peopleschoice.com/tag/lee/'>Lee</a>, <a href='http://blog.peopleschoice.com/tag/michael/'>Michael</a>, <a href='http://blog.peopleschoice.com/tag/niecy/'>Niecy</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pcavote.wordpress.com/4063/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pcavote.wordpress.com/4063/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pcavote.wordpress.com/4063/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=4063&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.peopleschoice.com/2010/05/12/idol-just-four-left-whos-out-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<cfpca:title><![CDATA[Idol: Just Four Left. Who&#8217;s Out Tonight?]]></cfpca:title>
		<cfpca:commentCount>0</cfpca:commentCount>
	
		<media:content url="http://1.gravatar.com/avatar/9e954f4e98a6174e8b60f3e4c89f3947?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pcavote</media:title>
		</media:content>

		<media:content url="http://pcavote.files.wordpress.com/2010/05/jamie_foxx_american_idol.jpg?w=300" medium="image">
			<media:title type="html">Jamie_Foxx_American_Idol</media:title>
		</media:content>
	</item>
		<item>
		<title>DWTS: Which star is going home tonight?</title>
		<link>http://blog.peopleschoice.com/2010/04/20/dwts-which-star-is-going-home-tonight/</link>
		<comments>http://blog.peopleschoice.com/2010/04/20/dwts-which-star-is-going-home-tonight/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:54:28 +0000</pubDate>
		<dc:creator>pcavote</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Carly Simon]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Jake Pavelka]]></category>
		<category><![CDATA[Kate Gosselin]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[niecy nash]]></category>
		<category><![CDATA[Our Time Theatre Company]]></category>

		<guid isPermaLink="false">http://blog.peopleschoice.com/?p=3807</guid>
		<description><![CDATA[Happy Tuesday! Which means of course that another “DWTS” elimination round looms before us. Will tonight be the night when a certain someone is encouraged to abandon her hopes for a mirror ball and return to her (admittedly, very cute) children and ANOTHER reality show? We’ll see. But first, gotta tell you about an astonishing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=3807&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Happy Tuesday! Which means of course that another “<a href="http://search.peopleschoice.com/tv-shows/dancing-with-the-stars.htm" target="_blank">DWTS</a>” elimination round looms before us. Will tonight be the night when a certain someone is encouraged to abandon her hopes for a mirror ball and return to her (admittedly, very cute) children and ANOTHER reality show? We’ll see.</p>
<p>But first, gotta tell you about an astonishing event I attended last night with Fred (PCA Prez) in New York City. It was an evening organized by a group called <em>Our Time</em>, a really groundbreaking group dedicated to helping children who stutter. <em>Our Time</em>’s been around nearly ten years, and they have this incredible summer camp where kids lives are transformed  &#8211;  giving them confidence and poise so they don’t feel awkward about speaking in public. The evening honored Carly Simon, who herself suffered from a stutter as a child, and who managed to overcome it and become one of the greatest singer/songwriters of our time. The whole evening was just astonishing, and if you stutter, or you have or know a child who does, you might want to check out this amazing organization www.ourtimetheatre.org.</p>
<p>In TV news, “Glee” is on tonight – and it’s the one we’ve all been waiting for – the all-Madonna episode. So you might wanna tune in there. Now, of course, it will become a Tivo/DVR or whatever you like to use situation because in its brand new time slot “Glee” goes up against “Dancing With The Stars.” How’s that for competition? So last night on “DWTS” they tried out a “movie theme” – let us know if you think that worked or not, and tonight, someone else is going to head home, mirror ball-free. And remember that the more everyone wants Kate Gosselin to get the boot, the more she may stick around because the people behind these shows LOVE nothing more than to get us all riled up. Voice your choice in today’s featured poll &amp; let us know <a href="http://www.peopleschoice.com/pca/polls/poll.jsp?pollId=49700102" target=" _blank">which DWTS star will go home tonight: </a></p>
<p>1)    Kate<br />
2)    Jake<br />
3)    Niecy<br />
4)    Chad</p>
<br /> Tagged: <a href='http://blog.peopleschoice.com/tag/carly-simon/'>Carly Simon</a>, <a href='http://blog.peopleschoice.com/tag/chad-ochocinco/'>Chad Ochocinco</a>, <a href='http://blog.peopleschoice.com/tag/dancing-with-the-stars/'>Dancing with the Stars</a>, <a href='http://blog.peopleschoice.com/tag/glee/'>Glee</a>, <a href='http://blog.peopleschoice.com/tag/jake-pavelka/'>Jake Pavelka</a>, <a href='http://blog.peopleschoice.com/tag/kate-gosselin/'>Kate Gosselin</a>, <a href='http://blog.peopleschoice.com/tag/madonna/'>Madonna</a>, <a href='http://blog.peopleschoice.com/tag/niecy-nash/'>niecy nash</a>, <a href='http://blog.peopleschoice.com/tag/our-time-theatre-company/'>Our Time Theatre Company</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/pcavote.wordpress.com/3807/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/pcavote.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/pcavote.wordpress.com/3807/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=3807&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.peopleschoice.com/2010/04/20/dwts-which-star-is-going-home-tonight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<cfpca:title><![CDATA[DWTS: Which star is going home tonight?]]></cfpca:title>
		<cfpca:commentCount>2</cfpca:commentCount>
	
		<media:content url="http://1.gravatar.com/avatar/9e954f4e98a6174e8b60f3e4c89f3947?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pcavote</media:title>
		</media:content>
	</item>
		<item>
		<title>DWTS: Which Star Gets The Boot Tonight?</title>
		<link>http://blog.peopleschoice.com/2010/04/06/dwts-which-star-gets-the-boot-tonight/</link>
		<comments>http://blog.peopleschoice.com/2010/04/06/dwts-which-star-gets-the-boot-tonight/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:49:07 +0000</pubDate>
		<dc:creator>pcavote</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Dancing with the Stars]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA['Til Death]]></category>
		<category><![CDATA[DWTS]]></category>
		<category><![CDATA[Kate Gosselin]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Shannen Doherty]]></category>
		<category><![CDATA[Evan Lysacek]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Pamela Anderson]]></category>
		<category><![CDATA[Siskel]]></category>
		<category><![CDATA[Ebert]]></category>
		<category><![CDATA[Roeper]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[aiden]]></category>

		<guid isPermaLink="false">http://blog.peopleschoice.com/?p=3649</guid>
		<description><![CDATA[It’s Tuesday…are you ready for tonight&#8217;s &#8220;Dancing With The Stars&#8221; elimination round? We’ll get to that in a minute but for now, let’s talk about other  TV. Fox has officially said buh-bye to two more shows: “Sons of Tucson” and “Til Death “ (one was brand new, the other on its way out). In additional [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.peopleschoice.com&amp;blog=5806625&amp;post=3649&amp;subd=pcavote&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
